<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justin's Flash Blog &#187; Design</title>
	<atom:link href="http://justin.everett-church.com/index.php/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://justin.everett-church.com</link>
	<description>A blog for Flash, games, Adobe, and assorted wackiness.</description>
	<lastBuildDate>Thu, 23 Apr 2009 16:48:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flash Player 10 experiment #1: Cloth Texture Mapping</title>
		<link>http://justin.everett-church.com/index.php/2008/10/23/flash-player-10-experiment-1-cloth-texture-mapping/</link>
		<comments>http://justin.everett-church.com/index.php/2008/10/23/flash-player-10-experiment-1-cloth-texture-mapping/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 12:09:23 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://justin.everett-church.com/?p=263</guid>
		<description><![CDATA[
This demo is a combination of the new drawing API features like drawTriangles combined with an object made from APE (ActionScript Physics Engine).  The texture that is mapped across the shape in this demo can be an image, video, pixel bender or simple color.  
In the color demo you can see that the [...]]]></description>
		<wfw:commentRss>http://justin.everett-church.com/index.php/2008/10/23/flash-player-10-experiment-1-cloth-texture-mapping/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Astro at MAX 2007</title>
		<link>http://justin.everett-church.com/index.php/2007/10/02/astro-at-max-2007/</link>
		<comments>http://justin.everett-church.com/index.php/2007/10/02/astro-at-max-2007/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 19:43:44 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://justin.everett-church.com/?p=233</guid>
		<description><![CDATA[Yesterday, Emmy Huang and I announced some of the new features that will be going into Astro (The next version of Flash Player).  We got a great response from attendees, and I hope you will be equally excited by what is coming next. If you&#8217;d like to see the video, take a look at [...]]]></description>
		<wfw:commentRss>http://justin.everett-church.com/index.php/2007/10/02/astro-at-max-2007/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Really immature thought of the day</title>
		<link>http://justin.everett-church.com/index.php/2007/05/18/really-immature-thought-of-the-day/</link>
		<comments>http://justin.everett-church.com/index.php/2007/05/18/really-immature-thought-of-the-day/#comments</comments>
		<pubDate>Fri, 18 May 2007 17:25:39 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Cattiness]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://justin.everett-church.com/?p=227</guid>
		<description><![CDATA[
I&#8217;m so sorry. I would normally hope that my blog postings live up to some editorial standards.  Today I prove otherwise with a bit of toilet humor.
I was doing a search and ended up at blogs.sqlxml.org.  The logo for the site is a stick figure as the base of a nice green tree. [...]]]></description>
		<wfw:commentRss>http://justin.everett-church.com/index.php/2007/05/18/really-immature-thought-of-the-day/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>New Y! Maps Tiles: Topology and Typography</title>
		<link>http://justin.everett-church.com/index.php/2007/05/16/new-y-maps-tiles-topology-and-typography/</link>
		<comments>http://justin.everett-church.com/index.php/2007/05/16/new-y-maps-tiles-topology-and-typography/#comments</comments>
		<pubDate>Wed, 16 May 2007 17:48:19 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://justin.everett-church.com/?p=226</guid>
		<description><![CDATA[
The new Yahoo! Maps tile engine Galileo is beautiful.  Beauty in this case is very readable text labels, color coded neighborhoods, county line markings, icons for things like hospitals, and on regional views, a shaded topographic mapping.
The thing that impresses me most about this release is that you get a lot more information without [...]]]></description>
		<wfw:commentRss>http://justin.everett-church.com/index.php/2007/05/16/new-y-maps-tiles-topology-and-typography/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Allow Smoothing is Your Friend</title>
		<link>http://justin.everett-church.com/index.php/2007/05/15/allow-smoothing-is-your-friend/</link>
		<comments>http://justin.everett-church.com/index.php/2007/05/15/allow-smoothing-is-your-friend/#comments</comments>
		<pubDate>Tue, 15 May 2007 22:00:46 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://justin.everett-church.com/?p=225</guid>
		<description><![CDATA[
A lot of Flash work I&#8217;ve seen recently has had really choppy looking images in Flash.  This is especially true in images that are rotated.  Today I was randomly searching around for the maker of Chiclets (whole different story) and ran across the Cadbury Adams site (pictured above).  Someone did some pretty [...]]]></description>
		<wfw:commentRss>http://justin.everett-church.com/index.php/2007/05/15/allow-smoothing-is-your-friend/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Non-Flash, Flash Ad</title>
		<link>http://justin.everett-church.com/index.php/2006/10/17/non-flash-flash-ad/</link>
		<comments>http://justin.everett-church.com/index.php/2006/10/17/non-flash-flash-ad/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 23:00:56 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Cattiness]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://justin.everett-church.com/?p=213</guid>
		<description><![CDATA[I&#8217;m being haunted by an ad, from site to site. Is it Flash? Nope.  Was it made in Flash? Maybe.

Notice anything familiar?  If the ad were actually Flash and not a badly compressed JPG, I would have been waiting for one of the default audio clips that was included with Flash.  
For [...]]]></description>
		<wfw:commentRss>http://justin.everett-church.com/index.php/2006/10/17/non-flash-flash-ad/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Yahoo! Finance Charts, Now in Flash</title>
		<link>http://justin.everett-church.com/index.php/2006/07/31/yahoo-finance-charts-now-in-flash/</link>
		<comments>http://justin.everett-church.com/index.php/2006/07/31/yahoo-finance-charts-now-in-flash/#comments</comments>
		<pubDate>Mon, 31 Jul 2006 15:00:46 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://justin.everett-church.com/?p=206</guid>
		<description><![CDATA[
If you haven&#8217;t seen it yet, check out the new Yahoo! Finance (Beta) including the new charts built in Flash. I think the finance team did a beautiful job on the new Flash charts. At the beginning of the project, Finance didn&#8217;t have any Flash developers. Rather than going down the hiring route for getting [...]]]></description>
		<wfw:commentRss>http://justin.everett-church.com/index.php/2006/07/31/yahoo-finance-charts-now-in-flash/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>U10 Dots Background</title>
		<link>http://justin.everett-church.com/index.php/2006/03/06/u10-dots-background/</link>
		<comments>http://justin.everett-church.com/index.php/2006/03/06/u10-dots-background/#comments</comments>
		<pubDate>Mon, 06 Mar 2006 17:44:38 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Devices/Phones]]></category>
		<category><![CDATA[Flash Lite]]></category>

		<guid isPermaLink="false">http://justin.everett-church.com/?p=182</guid>
		<description><![CDATA[In my previous post I talked about how to make the background of your U10 a Flash movie, so I thought I would post the source for my first background, a random generating background.  It looks fairly plain on the desktop, but when you add in all of the menu items from the device, [...]]]></description>
		<wfw:commentRss>http://justin.everett-church.com/index.php/2006/03/06/u10-dots-background/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>H4X0R1Ng the U10 Interface ;)</title>
		<link>http://justin.everett-church.com/index.php/2006/03/06/h4x0r1ng-the-u10-interface/</link>
		<comments>http://justin.everett-church.com/index.php/2006/03/06/h4x0r1ng-the-u10-interface/#comments</comments>
		<pubDate>Mon, 06 Mar 2006 09:39:05 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Devices/Phones]]></category>
		<category><![CDATA[Flash Lite]]></category>

		<guid isPermaLink="false">http://justin.everett-church.com/?p=181</guid>
		<description><![CDATA[
Making games for the U10 is fun, but I also want to be able to customize the Flash Lite UI that runs the rest of the device.  I&#8217;ve gotten pretty far, so I thought I&#8217;d share what I learned in hopes that others are looking into this and can share what they have learned. [...]]]></description>
		<wfw:commentRss>http://justin.everett-church.com/index.php/2006/03/06/h4x0r1ng-the-u10-interface/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Flash Forward 2006 &#8211; Seattle Flash Lite Presentation</title>
		<link>http://justin.everett-church.com/index.php/2006/02/28/flash-forward-2006-seattle-flash-lite-presentation/</link>
		<comments>http://justin.everett-church.com/index.php/2006/02/28/flash-forward-2006-seattle-flash-lite-presentation/#comments</comments>
		<pubDate>Tue, 28 Feb 2006 20:54:26 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Devices/Phones]]></category>
		<category><![CDATA[Flash Lite]]></category>

		<guid isPermaLink="false">http://justin.everett-church.com/?p=180</guid>
		<description><![CDATA[Sorry for the rather speedy post a bit ago, I was getting knocked off the network by the folks coming into the room right before the session.    I was getting ready to start and I realized I had forgotten one thing.  Having the files up before the session does seem an [...]]]></description>
		<wfw:commentRss>http://justin.everett-church.com/index.php/2006/02/28/flash-forward-2006-seattle-flash-lite-presentation/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
