<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>justin.everett-church.com &#187; Flex</title>
	<atom:link href="http://justin.everett-church.com/category/flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://justin.everett-church.com</link>
	<description>A blog for Flash, games, Adobe, and assorted wackiness.</description>
	<lastBuildDate>Fri, 28 Oct 2011 01:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Y! Maps Tiles: Topology and Typography</title>
		<link>http://justin.everett-church.com/2007/05/16/new-y-maps-tiles-topology-and-typography/</link>
		<comments>http://justin.everett-church.com/2007/05/16/new-y-maps-tiles-topology-and-typography/#comments</comments>
		<pubDate>Wed, 16 May 2007 17:48:19 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://justin.everett-church.com/?p=226</guid>
		<description><![CDATA[The new Yahoo! Maps tile engine Galileo is beautiful. Beauty in this case is very readable text labels, color coded neighborhoods, county line markings, icons for things like hospitals, and on regional views, a shaded topographic mapping. The thing that &#8230; <a href="http://justin.everett-church.com/2007/05/16/new-y-maps-tiles-topology-and-typography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/jec/YMapsTiles.jpg" alt="topographic Yahoo! Maps" /></p>
<p>The new <a href="http://maps.yahoo.com" target="_blank">Yahoo! Maps</a> tile engine Galileo is beautiful.  Beauty in this case is very readable text labels, color coded neighborhoods, county line markings, icons for things like hospitals, and on regional views, a shaded topographic mapping.</p>
<p>The thing that impresses me most about this release is that you get a lot more information without feeling like you are in information overload.  All of the new features are subtle and intuitive drawing from everything people already know from using a paper map.  I&#8217;m used to the pastel fields of color with an all caps word in the middle that defines it.  I&#8217;m used to the little blue square with an H in it for hospital.</p>
<p><img src="/jec/YMapsTiles.gif" alt="zoomed view of new tiles" /></p>
<p>I&#8217;m also impressed at how well they blended the level of detail across zoom levels.  Topography would be very hard to past at the fully zoomed in level just as color coding neighborhoods wouldn&#8217;t make sense at larger views.  That seems pretty obvious, but what I think was trickier are the many levels of zoom between that aren&#8217;t obvious about how much detail is needed.  So far I think it strikes a great balance.</p>
<p>My last kudos is on the text.  it is very readable with a sub-pixel stroke of white to accentuate it.  It is also a pretty font.  This one change alone makes the map go from functional to designed in my humble opinion.</p>
<p>Now that I have paid homage the lovely, rich simplicity of the map, I hope they do extend their maps even further.  When there are icons for hospitals and airports, I&#8217;d love to be able to click on them and route to them.  In the case of a hospital, I have had the need to find one quickly and it was a real horror.  I can at least see where they are, but I would still have to route myself to them or figure out the intersection and enter it myself.  I know this isn&#8217;t trivially easy to do since putting to many interactive markers would interfere with dragging, but it would still be cool.</p>
<p>This would be especially interesting since the tiles for Yahoo! Maps are in SWF format.  You could actual bake in fully interactive elements to the tiles themselves rather than just relying on painted pixels.</p>
<p>While they haven&#8217;t put a post up about the new tiles yet on the <a href="http://www.ylocalblog.com/" target="_blank">Y! Local and Maps blog</a>, you should still check it out for lots of other interesting features that are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://justin.everett-church.com/2007/05/16/new-y-maps-tiles-topology-and-typography/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Yahoo! Flash Platform is Hiring!</title>
		<link>http://justin.everett-church.com/2006/05/30/flash-platform/</link>
		<comments>http://justin.everett-church.com/2006/05/30/flash-platform/#comments</comments>
		<pubDate>Tue, 30 May 2006 19:40:21 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://justin.everett-church.com/?p=198</guid>
		<description><![CDATA[I am very pleased to say that Yahoo! is forming a Flash Platform team to work as part of the Presentation Platform. It will be a team of six made up of myself, an architect and four kick-ass Flash developers. &#8230; <a href="http://justin.everett-church.com/2006/05/30/flash-platform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/jec/lonelyCube.jpg" alt="we'll keep a cube light on for you!" /></p>
<p>I am very pleased to say that Yahoo! is forming a Flash Platform team to work as part of the Presentation Platform.  It will be a team of six made up of myself, an <a href="http://justin.everett-church.com/index.php/flash-platform-architect/" target="_blank">architect</a> and four kick-ass <a href="http://justin.everett-church.com/index.php/flash-platform-developer/" target="_blank">Flash developers</a>. We will be working accross the company to make tools, components, classes, and policies that promote fast, elegant and otherwise perfect Flash development. <img src='http://justin.everett-church.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Would you like to be part of this team?  If so, submit your resume through the <a href="http://hotjobs.yahoo.com/jobseeker/jobsearch/job_detail.html?job_id=JT2JPK263" target="_blank" class="broken_link">post on hotjobs</a> or your favorite Yahoo! employee (we do hiring bonuses). Click on the job title links above to see the job descriptions.</p>
<p>For now, if you are interested in the architect position, please go ahead and apply to the developer position.  When I get the architect position up on hot jobs I will modify the post.  Regardless, all of the resumes are coming my way and architect candidates should really stand out.</p>
<p>These positions are all full-time, on-site positions in Sunnyvale, CA (<a href="http://maps.yahoo.com/beta/#maxp=search&amp;q1=701+First+Ave.%2C+sunnyvale%2C+ca" target="_blank" class="broken_link">map</a>).  I&#8217;ve been at Yahoo! now for four years, and I can say that it really is a great place to work.  You will work with some truly brilliant people, we offer great <a href="http://careers.yahoo.com/rewards.html" target="_blank" class="broken_link">benefits</a>, and some strange but interesting perks.</p>
]]></content:encoded>
			<wfw:commentRss>http://justin.everett-church.com/2006/05/30/flash-platform/feed/</wfw:commentRss>
		<slash:comments>90</slash:comments>
		</item>
		<item>
		<title>Yahoo! Maps, now in Flex! (plus Flash, Flex and AJAX APIs)</title>
		<link>http://justin.everett-church.com/2005/11/03/yahoo-maps-now-in-flex-plus-flash-flex-and-ajax-apis/</link>
		<comments>http://justin.everett-church.com/2005/11/03/yahoo-maps-now-in-flex-plus-flash-flex-and-ajax-apis/#comments</comments>
		<pubDate>Fri, 04 Nov 2005 06:18:16 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://justin.everett-church.com/?p=150</guid>
		<description><![CDATA[Hi from Banff (on anniversary vacation). I just had to log in and post for this. I&#8217;m so very excited that Yahoo! Local is releasing the public beta of their new Yahoo! Maps product built in Macromedia Flex. There is &#8230; <a href="http://justin.everett-church.com/2005/11/03/yahoo-maps-now-in-flex-plus-flash-flex-and-ajax-apis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi from Banff (on anniversary vacation).</p>
<p>I just had to log in and post for this. I&#8217;m so very excited that Yahoo! Local is releasing the <a href="http://maps.yahoo.com/beta/" target="_blank" class="broken_link">public beta of their new Yahoo! Maps product</a> built in Macromedia Flex.  There is so much to like about this product.</p>
<p>The interactions are great.  There is full support for the browser navigation.  Drag the map, hit back in the browser and watch your map slide back.  There is a great mini-map view that allows you to drag a viewfinder around to move the map in a larger context, you can double click to zoom, right mouse click to get options, or even use arrow keys to pan.</p>
<p>The driving direction input is pretty fantastic too.  As you enter addresses, you get user ratings of the business you are going to, you can drag to reorder destinations, and easily do multi-point trips. You can also choose from a list or search our yellow pages for business around destinations, and see information and details in really intuitive expanding bubbles on the map. There is a lot more to see, so definitely check it out!</p>
<p>The coolest feature though is the <a href="http://developer.yahoo.net/maps/index.html" target="_blank">API</a>.  We aren&#8217;t leaving anyone behind with it.  You can access the API through Javascript, ActionScript or Flex, with methods and properties that are the same across environments.</p>
<p>You can bring our maps into your own applications either using our pre-built tools, or with your own custom tools.  You can add your own points on the map, and even your own marker types.</p>
<p>The overlays however are where the API really shines.  You can take your own data and overlay and content you want on the map.  Do you have a weather map? add it on!  do you have elevation plottings for an area?  Then make you own topographic map.  If you want you can even use some of our overlays like real time traffic data.</p>
<p>hAPI hAPI Joy Joy! <img src='http://justin.everett-church.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://justin.everett-church.com/2005/11/03/yahoo-maps-now-in-flex-plus-flash-flex-and-ajax-apis/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What are the Best Conferences for Flash Folks?</title>
		<link>http://justin.everett-church.com/2005/04/27/what-are-the-best-conferences-for-flash-folks/</link>
		<comments>http://justin.everett-church.com/2005/04/27/what-are-the-best-conferences-for-flash-folks/#comments</comments>
		<pubDate>Wed, 27 Apr 2005 09:16:32 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Lite]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://justin.everett-church.com/index.php/2005/04/25/what-are-the-best-conferences-for-flash-folks/</guid>
		<description><![CDATA[&#160;&#160; I want to make a list of all conferences for which Flash is relevant. Those will include the regulars, but also I&#8217;d like to go beyond just &#8220;Flash Conferences.&#8221; If you are into games, GDC and E3 are still &#8230; <a href="http://justin.everett-church.com/2005/04/27/what-are-the-best-conferences-for-flash-folks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" style="float:right">
<tr>
<td>&nbsp;&nbsp;<img src="/jec/travel.jpg" alt="gannon" /></td>
</tr>
</table>
<p>I want to make a list of all conferences for which Flash is relevant.  Those will include the regulars, but also I&#8217;d like to go beyond just &#8220;Flash Conferences.&#8221;  If you are into games, GDC and E3 are still relevant.  If you are into devices 3GSM and CTIA are good.  What are the ones for every nuance of Flash that are good to attend? Also geography and language are irrelevant for the purposes of this thought exercise <img src='http://justin.everett-church.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>So far I&#8217;m thinking of Flash, Mobile/device/gadget, Design, Animation, and Game conferences.  If you can think of other good subcategories, let me know!</p>
<p><a href="http://justin.everett-church.com/index.php/flash-conferences/" target="_blank">Click Here</a> to see the permanent page and <a href="http://justin.everett-church.com/index.php/flash-conferences/" target="_blank">add</a> more conferences!  Once I get a good list going I will add it to my left-side navigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://justin.everett-church.com/2005/04/27/what-are-the-best-conferences-for-flash-folks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to work at Yahoo! (Sunnyvale, CA)?</title>
		<link>http://justin.everett-church.com/2005/04/26/y-local-flex-job/</link>
		<comments>http://justin.everett-church.com/2005/04/26/y-local-flex-job/#comments</comments>
		<pubDate>Tue, 26 Apr 2005 19:45:34 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://justin.everett-church.com/index.php/2005/04/22/flash-jobs-at-yahoo-design-and-development/</guid>
		<description><![CDATA[Yahoo! is hiring for several Flash Engineering positions, and I&#8217;m going to feature them here as I start getting them organized. Today&#8217;s feature is for an Engineering Team leader for Yahoo! Local. Despite what the job description sounds like, this &#8230; <a href="http://justin.everett-church.com/2005/04/26/y-local-flex-job/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/jec/yloc.gif" alt="Yahoo!" /></p>
<p>Yahoo! is hiring for several Flash Engineering positions, and I&#8217;m going to feature them here as I start getting them organized.  Today&#8217;s feature is for an <strong>Engineering Team leader for Yahoo! Local</strong>. Despite what the <a href="http://pljb6.rmx.scd.yahoo.com/pljb/yahoo/yahoo_jobs/applicant/jobClick.jsp?count=1&amp;id=2949" target="_blank" class="broken_link">job description</a> sounds like, this will be a Flash/Flex position.  The team to be led has a variety of web development skills, so it&#8217;s best for the applicant to be conversant with a wide variety of skills.  They are looking for a senior, geeky Flash dev, and if you know Flex (well), all the better. If you are interested in the position (and you should be, this will be a good one) please <a href="blog@justin.mailshell.com" target="_blank" class="broken_link">send</a> me your resume and I will forward it on.</p>
<p>I&#8217;ve been at Yahoo! for three years, and it is a great place to work.  My technical knowledge has expanded a huge amount from working with such brilliant folks here.  Also, the exposure to such large-scale endeavors is just plain cool.  Coming from a small design firm previously, I found it just isn&#8217;t possible to prepare for the amazing amount of ideas, resources, and potential that enterprise work provides (not to mention that it is a good ego trip to know that your work is seen by a Yahoo!-sized audience)</p>
<p>Beyond the considerable professional benefits to life at Yahoo!, it is worth mentioning some of the neat benefits here. Free Coffee bar in every building (not a coffee pot&#8230; a full service coffee shop, but free), full gym, subsidized cafeteria, basketball courts, sand pit volleyball, and the corporate pastime, Foosball. We also have on-site DVD rentals, dry cleaning, convenience store, plus classes in personal, professional, and financial development. In the only-in-the-valley benefits category we also have on-site dental, car wash, oil change, massage, personal training,  and *shudder* hair cuts.</p>
<p>If you are a talented Flash engineer, designer or both, and you are even maybe just kinda sorta thinking about looking for a new job, let me know.  We really do have a wide variety of positions open, and besides, I just like getting to know my fellow Flash folks.</p>
<p><img src="/jec/yCampus1.jpg" alt="Yahoo! Sunnyvale campus" /></p>
]]></content:encoded>
			<wfw:commentRss>http://justin.everett-church.com/2005/04/26/y-local-flex-job/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe Flash???</title>
		<link>http://justin.everett-church.com/2005/04/18/23/</link>
		<comments>http://justin.everett-church.com/2005/04/18/23/#comments</comments>
		<pubDate>Mon, 18 Apr 2005 11:10:19 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Lite]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://justin.everett-church.com/index.php/archives/23/</guid>
		<description><![CDATA[Ok, it took me a while to get over Aldus being bought by adobe waaay back when and I wasn&#8217;t even using the software professionally. I don&#8217;t even know what to say about Adobe + Macromedia. If you aren&#8217;t sure &#8230; <a href="http://justin.everett-church.com/2005/04/18/23/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ok, it took me a while to get over Aldus being bought by adobe waaay back when and I wasn&#8217;t even using the software professionally.  I don&#8217;t even know what to say about Adobe + Macromedia.</p>
<p>If you aren&#8217;t sure what I&#8217;m talking about, read about Adobe&#8217;s <a href="http://news.com.com/Adobe+to+buy+Macromedia+for+3.4+billion/2100-1014_3-5674501.html?tag=nefd.lede" target="_blank">acquisition</a> of Macromedia.</p>
]]></content:encoded>
			<wfw:commentRss>http://justin.everett-church.com/2005/04/18/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Job!</title>
		<link>http://justin.everett-church.com/2005/04/18/21/</link>
		<comments>http://justin.everett-church.com/2005/04/18/21/#comments</comments>
		<pubDate>Mon, 18 Apr 2005 11:08:42 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Lite]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://justin.everett-church.com/index.php/archives/21/</guid>
		<description><![CDATA[This past week, I just started telling my team members and co-workers about getting an exciting new job at Yahoo!. Starting next month I will be the Rich Media Evangelist for Yahoo!. This is really a dream come true. I &#8230; <a href="http://justin.everett-church.com/2005/04/18/21/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This past week, I just started telling my team members and co-workers about getting an exciting new job at Yahoo!.  Starting next month I will be the <b>Rich Media Evangelist</b> for Yahoo!.  This is really a dream come true.  I will spend my days researching new technology, advocating rich media solutions to various teams around the company, and organizing a community within the company that is interested in design and development in the rich media space.  To me this is the equivalent of a 10 year-old being told that he is wanted as a toy tester <img src='http://justin.everett-church.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   </p>
<p>The evangelism is largely going to center around Flash as it is simply most ubiquitous and feature-rich solution on the market.  However, as new technologies emerge, I will get to explore these alternate avenues as well.</p>
<p>I&#8217;m very sad to leave my current team, but am excited about the new possibilities.  I may not get as much Mario Kart in with Trixie, chi chi, peanut and scotty McSott-Scott, but I will still harass them on a regular basis. The transition is already going smoothly so it looks like work on IMVironments continue on its merry way.</p>
]]></content:encoded>
			<wfw:commentRss>http://justin.everett-church.com/2005/04/18/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

